One VS A2 Hosting
Sitegeek Rating
One | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full One review | Full A2 Hosting review |
Community Rating
One | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full One review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
One | A2 Hosting | |
---|---|---|
Space | 25 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $1.99 | $3.48 |
Cloud Hosting |
![]() |
![]() |
One | A2 Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
One | A2 Hosting | |
---|---|---|
CPU | 2 | |
Memory (RAM) | 8 GB | |
Storage | 2X500 GB | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $125.48 |
VPS Hosting |
![]() |
![]() |
One | A2 Hosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 4 GB | |
Storage | 75 GB | |
Bandwidth | 2 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.34 |
Time to decide which one is best for you