Namecheap VS MyHosting
Sitegeek Rating
Namecheap | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full MyHosting review |
Community Rating
Namecheap | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Namecheap | MyHosting | |
---|---|---|
Space | 20 GB | Unlimited |
Bandwidth | Unmetered | Unlimited |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $2.88 | $9.94 |
Cloud Hosting |
![]() |
![]() |
Namecheap | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
Namecheap | MyHosting | |
---|---|---|
CPU | 4 Cores | |
Memory (RAM) | 8 GB, | |
Storage | 2x1TB or 240GB SSD | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $70,15 |
VPS Hosting |
![]() |
![]() |
Namecheap | MyHosting | |
---|---|---|
Available CPU | 2 CPU | |
Memory (RAM) | 2 GB | 1024 MB |
Storage | 40 GB SSD | 25 GB |
Bandwidth | 1000 GB/mo | 300 GB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13,23 | $65.25 |
Time to decide which one is best for you