Namecheap VS IPOWER
Sitegeek Rating
Namecheap | IPOWER | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full IPOWER review |
Community Rating
Namecheap | IPOWER | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full IPOWER review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Namecheap | IPOWER | |
---|---|---|
Space | 20 GB | 5 GB |
Bandwidth | Unmetered | 250 GB |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $2.88 | $3.99. |
Cloud Hosting |
![]() |
![]() |
Namecheap | IPOWER | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
Namecheap | IPOWER | |
---|---|---|
CPU | 4 Cores | 2 |
Memory (RAM) | 8 GB, | 4GB |
Storage | 2x1TB or 240GB SSD | 500GB |
Bandwidth | 10 TB | 5TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $70,15 | $119.99 |
VPS Hosting |
![]() |
![]() |
Namecheap | IPOWER | |
---|---|---|
Available CPU | 2 CPU | 1 |
Memory (RAM) | 2 GB | 1GB |
Storage | 40 GB SSD | 40GB |
Bandwidth | 1000 GB/mo | 1TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13,23 | $19.99 |
Time to decide which one is best for you