Namecheap VS Hosting24
Sitegeek Rating
Namecheap | Hosting24 | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full Hosting24 review |
Community Rating
Namecheap | Hosting24 | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full Hosting24 review |
Hosting Plans Comparison
Shared Hosting |
![]() |
|
Namecheap | Hosting24 | |
---|---|---|
Space | 20 GB | 10 GB Disk Space |
Bandwidth | Unmetered | 100 GB Bandwidth |
IP Addresses | fa-check | fa-check |
Free SSL | ||
Free Domain | ||
Monthly price from | $2.88 | $0,80 |
Cloud Hosting |
![]() |
|
Namecheap | Hosting24 | |
---|---|---|
Available CPU | 2 CPU Cores | |
Memory (RAM) | 3 GB RAM | |
Storage | 40 GB Disk Space | |
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7,45 |
Dedicated Hosting |
![]() |
|
Namecheap | Hosting24 | |
---|---|---|
CPU | 4 Cores | |
Memory (RAM) | 8 GB, | |
Storage | 2x1TB or 240GB SSD | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $70,15 |
VPS Hosting |
![]() |
|
Namecheap | Hosting24 | |
---|---|---|
Available CPU | 2 CPU | 1 vCPU |
Memory (RAM) | 2 GB | 1 GB |
Storage | 40 GB SSD | 20 GB |
Bandwidth | 1000 GB/mo | 1000 GB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13,23 | $3.95 |
Time to decide which one is best for you