Namecheap VS Bluehost
Sitegeek Rating
Namecheap | Bluehost | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full Bluehost review |
Community Rating
Namecheap | Bluehost | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full Bluehost review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Namecheap | Bluehost | |
---|---|---|
Space | 20 GB | 50 GB SSD Storage |
Bandwidth | Unmetered | Unmetered Bandwidth |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $2.88 | $3.47 |
Cloud Hosting |
![]() |
![]() |
Namecheap | Bluehost | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
Namecheap | Bluehost | |
---|---|---|
CPU | 4 Cores | 4 Cores |
Memory (RAM) | 8 GB, | 4GB |
Storage | 2x1TB or 240GB SSD | 500GB |
Bandwidth | 10 TB | 5TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $70,15 | $105.28 |
VPS Hosting |
![]() |
![]() |
Namecheap | Bluehost | |
---|---|---|
Available CPU | 2 CPU | 2 Cores |
Memory (RAM) | 2 GB | 2 GB |
Storage | 40 GB SSD | 30 GB |
Bandwidth | 1000 GB/mo | 1 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13,23 | $26.31 |
Time to decide which one is best for you