Name.com VS IPOWER
Sitegeek Rating
Name.com | IPOWER | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Name.com review | Full IPOWER review |
Community Rating
Name.com | IPOWER | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Name.com review | Full IPOWER review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Name.com | IPOWER | |
---|---|---|
Space | 10 GB | 5 GB |
Bandwidth | 100 GB | 250 GB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5,61 | $3.99. |
Cloud Hosting |
![]() |
![]() |
Name.com | IPOWER | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
Name.com | IPOWER | |
---|---|---|
CPU | 2 | |
Memory (RAM) | 4GB | |
Storage | 500GB | |
Bandwidth | 5TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.99 |
VPS Hosting |
![]() |
![]() |
Name.com | IPOWER | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1GB | |
Storage | 40GB | |
Bandwidth | 1TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $19.99 |
Time to decide which one is best for you