Name.com VS InMotion Hosting
Sitegeek Rating
Name.com | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Name.com review | Full InMotion Hosting review |
Community Rating
Name.com | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Name.com review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Name.com | InMotion Hosting | |
---|---|---|
Space | 10 GB | Unlimited Disk Space |
Bandwidth | 100 GB | Unlimited Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5,61 | $6.39 |
Cloud Hosting |
![]() |
![]() |
Name.com | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 4GB | |
Storage | 75GB SSD | |
Bandwidth | 4TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $21.04 |
Dedicated Hosting |
![]() |
![]() |
Name.com | InMotion Hosting | |
---|---|---|
CPU | Intel® Xeon® E3-1220 v2 | |
Memory (RAM) | 8GB DDR3 DOUBLE RAM PROMO | |
Storage | 500GB SSD or 1TB 7.2K HDD | |
Bandwidth | 6TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.69 |
VPS Hosting |
![]() |
![]() |
Name.com | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Time to decide which one is best for you