Name.com VS HostGator
Sitegeek Rating
Name.com | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Name.com review | Full HostGator review |
Community Rating
Name.com | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Name.com review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Name.com | HostGator | |
---|---|---|
Space | 10 GB | |
Bandwidth | 100 GB | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5,61 | $2.75 |
Cloud Hosting |
![]() |
![]() |
Name.com | HostGator | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
Name.com | HostGator | |
---|---|---|
CPU | 4 Core / 8 Thread | |
Memory (RAM) | 8 GB | |
Storage | 1 TB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 |
VPS Hosting |
![]() |
![]() |
Name.com | HostGator | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 120 GB | |
Bandwidth | 1.5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 |
Time to decide which one is best for you