Name.com VS Gandi
Sitegeek Rating
Name.com | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Name.com review | Full Gandi review |
Community Rating
Name.com | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Name.com review | Full Gandi review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Name.com | Gandi | |
---|---|---|
Space | 10 GB | 20 GB |
Bandwidth | 100 GB | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5,61 | $5,44 |
Cloud Hosting |
![]() |
![]() |
Name.com | Gandi | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 3TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $12,28 |
Dedicated Hosting |
![]() |
![]() |
Name.com | Gandi | |
---|---|---|
CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
VPS Hosting |
![]() |
![]() |
Name.com | Gandi | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Time to decide which one is best for you