MyHosting VS IPOWER
Sitegeek Rating
MyHosting | IPOWER | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MyHosting review | Full IPOWER review |
Community Rating
MyHosting | IPOWER | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MyHosting review | Full IPOWER review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
MyHosting | IPOWER | |
---|---|---|
Space | Unlimited | 5 GB |
Bandwidth | Unlimited | 250 GB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $9.94 | $3.99. |
Cloud Hosting |
![]() |
![]() |
MyHosting | IPOWER | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
MyHosting | IPOWER | |
---|---|---|
CPU | 2 | |
Memory (RAM) | 4GB | |
Storage | 500GB | |
Bandwidth | 5TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.99 |
VPS Hosting |
![]() |
![]() |
MyHosting | IPOWER | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1024 MB | 1GB |
Storage | 25 GB | 40GB |
Bandwidth | 300 GB | 1TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $65.25 | $19.99 |
Time to decide which one is best for you