MyHosting VS InMotion Hosting
Sitegeek Rating
MyHosting | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MyHosting review | Full InMotion Hosting review |
Community Rating
MyHosting | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MyHosting review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
MyHosting | InMotion Hosting | |
---|---|---|
Space | Unlimited | Unlimited Disk Space |
Bandwidth | Unlimited | Unlimited Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $9.94 | $6.39 |
Cloud Hosting |
![]() |
![]() |
MyHosting | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 4GB | |
Storage | 75GB SSD | |
Bandwidth | 4TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $21.04 |
Dedicated Hosting |
![]() |
![]() |
MyHosting | InMotion Hosting | |
---|---|---|
CPU | Intel® Xeon® E3-1220 v2 | |
Memory (RAM) | 8GB DDR3 DOUBLE RAM PROMO | |
Storage | 500GB SSD or 1TB 7.2K HDD | |
Bandwidth | 6TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.69 |
VPS Hosting |
![]() |
![]() |
MyHosting | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1024 MB | |
Storage | 25 GB | |
Bandwidth | 300 GB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $65.25 |
Time to decide which one is best for you