MyHosting VS HostGator
Sitegeek Rating
MyHosting | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MyHosting review | Full HostGator review |
Community Rating
MyHosting | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MyHosting review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
MyHosting | HostGator | |
---|---|---|
Space | Unlimited | |
Bandwidth | Unlimited | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $9.94 | $2.75 |
Cloud Hosting |
![]() |
![]() |
MyHosting | HostGator | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
MyHosting | HostGator | |
---|---|---|
CPU | 4 Core / 8 Thread | |
Memory (RAM) | 8 GB | |
Storage | 1 TB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 |
VPS Hosting |
![]() |
![]() |
MyHosting | HostGator | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 1024 MB | 2 GB |
Storage | 25 GB | 120 GB |
Bandwidth | 300 GB | 1.5 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $65.25 | $29.95 |
Time to decide which one is best for you