MyHosting VS A2 Hosting
Sitegeek Rating
MyHosting | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MyHosting review | Full A2 Hosting review |
Community Rating
MyHosting | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MyHosting review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
MyHosting | A2 Hosting | |
---|---|---|
Space | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $9.94 | $3.48 |
Cloud Hosting |
![]() |
![]() |
MyHosting | A2 Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
MyHosting | A2 Hosting | |
---|---|---|
CPU | 2 | |
Memory (RAM) | 8 GB | |
Storage | 2X500 GB | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $125.48 |
VPS Hosting |
![]() |
![]() |
MyHosting | A2 Hosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 1024 MB | 4 GB |
Storage | 25 GB | 75 GB |
Bandwidth | 300 GB | 2 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $65.25 | $29.34 |
Time to decide which one is best for you