MediaTemple VS Ionos

Ionos
4.5
Community
3.0
1 reviews
Sitegeek Rating
MediaTemple | Ionos | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MediaTemple review | Full Ionos review |
Community Rating
MediaTemple | Ionos | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MediaTemple review | Full Ionos review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
MediaTemple | Ionos | |
---|---|---|
Space | 20GB | 100 GB storage |
Bandwidth | 1TB | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $20 | $First 12mo-$1/m'th then $8/m'th |
Cloud Hosting |
![]() |
![]() |
MediaTemple | Ionos | |
---|---|---|
Available CPU | 1 vCore CPU | |
Memory (RAM) | 1 GB RAM | |
Storage | 50 GB SSD storage | |
Bandwidth | Unlimited traffic | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $15 |
Dedicated Hosting |
![]() |
![]() |
MediaTemple | Ionos | |
---|---|---|
CPU | Dual-socket, multi-core Intel Xeon processors | 8 Cores x 2.4 GHz |
Memory (RAM) | 128GB | 8 GB |
Storage | 1TB | 240 GB |
Bandwidth | 10TB | Unlimited traffic |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2,000 | $First 3mo-$55/m'th then $75/m'th |
VPS Hosting |
![]() |
![]() |
MediaTemple | Ionos | |
---|---|---|
Available CPU | ||
Memory (RAM) | 2GB RAM | |
Storage | 20GB | |
Bandwidth | 2TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $30 |
Time to decide which one is best for you