MediaTemple VS A2 Hosting
Sitegeek Rating
MediaTemple | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MediaTemple review | Full A2 Hosting review |
Community Rating
MediaTemple | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full MediaTemple review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
MediaTemple | A2 Hosting | |
---|---|---|
Space | 20GB | Unlimited |
Bandwidth | 1TB | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $20 | $3.48 |
Cloud Hosting |
![]() |
![]() |
MediaTemple | A2 Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
MediaTemple | A2 Hosting | |
---|---|---|
CPU | Dual-socket, multi-core Intel Xeon processors | 2 |
Memory (RAM) | 128GB | 8 GB |
Storage | 1TB | 2X500 GB |
Bandwidth | 10TB | 10 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2,000 | $125.48 |
VPS Hosting |
![]() |
![]() |
MediaTemple | A2 Hosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 2GB RAM | 4 GB |
Storage | 20GB | 75 GB |
Bandwidth | 2TB | 2 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $30 | $29.34 |
Time to decide which one is best for you