Liquid Web VS SiteGround
Sitegeek Rating
Liquid Web | SiteGround | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Liquid Web review | Full SiteGround review |
Community Rating
Liquid Web | SiteGround | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Liquid Web review | Full SiteGround review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Liquid Web | SiteGround | |
---|---|---|
Space | 50 GB | 10 GB Web Space |
Bandwidth | 5TB | Unmetered Traffic |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $99 | $3.95 |
Cloud Hosting |
![]() |
![]() |
Liquid Web | SiteGround | |
---|---|---|
Available CPU | 4 Cores @ 3.6 GHZ | 2 CPU Cores |
Memory (RAM) | 8 GB RAM | 4GB Memory |
Storage | 2 x 1 TB SATA RAID 1 | 40GB SSD Space |
Bandwidth | 5TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $189 | $64.00 |
Dedicated Hosting |
![]() |
![]() |
Liquid Web | SiteGround | |
---|---|---|
CPU | 4 cores @ 3.9 GHz Max | Intel Xeon E3-1230 SSD |
Memory (RAM) | 16 GB RAM | 16GB DDR3 RAM |
Storage | 2 x 240 GB SSD Primary Disk | 480GB SSD |
Bandwidth | 5 TB Bandwidth | 10TB Bandwidth |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $199 | $219.00 |
VPS Hosting |
![]() |
![]() |
Liquid Web | SiteGround | |
---|---|---|
Available CPU | 2 vCPU | |
Memory (RAM) | 2 GB RAM | |
Storage | 40 GB SSD Disk Space | |
Bandwidth | 10 TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $59 |
Time to decide which one is best for you