Liquid Web VS InMotion Hosting
Sitegeek Rating
Liquid Web | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Liquid Web review | Full InMotion Hosting review |
Community Rating
Liquid Web | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Liquid Web review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Liquid Web | InMotion Hosting | |
---|---|---|
Space | 50 GB | Unlimited Disk Space |
Bandwidth | 5TB | Unlimited Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $99 | $6.39 |
Cloud Hosting |
![]() |
![]() |
Liquid Web | InMotion Hosting | |
---|---|---|
Available CPU | 4 Cores @ 3.6 GHZ | |
Memory (RAM) | 8 GB RAM | 4GB |
Storage | 2 x 1 TB SATA RAID 1 | 75GB SSD |
Bandwidth | 4TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $189 | $21.04 |
Dedicated Hosting |
![]() |
![]() |
Liquid Web | InMotion Hosting | |
---|---|---|
CPU | 4 cores @ 3.9 GHz Max | Intel® Xeon® E3-1220 v2 |
Memory (RAM) | 16 GB RAM | 8GB DDR3 DOUBLE RAM PROMO |
Storage | 2 x 240 GB SSD Primary Disk | 500GB SSD or 1TB 7.2K HDD |
Bandwidth | 5 TB Bandwidth | 6TB Data Transfer |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $199 | $105.69 |
VPS Hosting |
![]() |
![]() |
Liquid Web | InMotion Hosting | |
---|---|---|
Available CPU | 2 vCPU | |
Memory (RAM) | 2 GB RAM | |
Storage | 40 GB SSD Disk Space | |
Bandwidth | 10 TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $59 |
Time to decide which one is best for you