Ionos VS HostGator

Ionos
4.5
Community
3.0
1 reviews
Sitegeek Rating
Ionos | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Ionos review | Full HostGator review |
Community Rating
Ionos | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Ionos review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Ionos | HostGator | |
---|---|---|
Space | 100 GB storage | |
Bandwidth | Unmetered | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $First 12mo-$1/m'th then $8/m'th | $2.75 |
Cloud Hosting |
![]() |
![]() |
Ionos | HostGator | |
---|---|---|
Available CPU | 1 vCore CPU | |
Memory (RAM) | 1 GB RAM | |
Storage | 50 GB SSD storage | |
Bandwidth | Unlimited traffic | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $15 |
Dedicated Hosting |
![]() |
![]() |
Ionos | HostGator | |
---|---|---|
CPU | 8 Cores x 2.4 GHz | 4 Core / 8 Thread |
Memory (RAM) | 8 GB | 8 GB |
Storage | 240 GB | 1 TB |
Bandwidth | Unlimited traffic | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $First 3mo-$55/m'th then $75/m'th | $119.00 |
VPS Hosting |
![]() |
![]() |
Ionos | HostGator | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 120 GB | |
Bandwidth | 1.5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 |
Time to decide which one is best for you