InMotion Hosting VS Hosting24
Sitegeek Rating
InMotion Hosting | Hosting24 | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full InMotion Hosting review | Full Hosting24 review |
Community Rating
InMotion Hosting | Hosting24 | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full InMotion Hosting review | Full Hosting24 review |
Hosting Plans Comparison
Shared Hosting |
![]() |
|
InMotion Hosting | Hosting24 | |
---|---|---|
Space | Unlimited Disk Space | 10 GB Disk Space |
Bandwidth | Unlimited Bandwidth | 100 GB Bandwidth |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $6.39 | $0,80 |
Cloud Hosting |
![]() |
|
InMotion Hosting | Hosting24 | |
---|---|---|
Available CPU | 2 CPU Cores | |
Memory (RAM) | 4GB | 3 GB RAM |
Storage | 75GB SSD | 40 GB Disk Space |
Bandwidth | 4TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $21.04 | $7,45 |
Dedicated Hosting |
![]() |
|
InMotion Hosting | Hosting24 | |
---|---|---|
CPU | Intel® Xeon® E3-1220 v2 | |
Memory (RAM) | 8GB DDR3 DOUBLE RAM PROMO | |
Storage | 500GB SSD or 1TB 7.2K HDD | |
Bandwidth | 6TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.69 |
VPS Hosting |
![]() |
|
InMotion Hosting | Hosting24 | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 1000 GB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 |
Time to decide which one is best for you