Hostinger VS Whois
Sitegeek Rating
Hostinger | Whois | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full Whois review |
Community Rating
Hostinger | Whois | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full Whois review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Hostinger | Whois | |
---|---|---|
Space | 10GB | 1 GB |
Bandwidth | 100GB | 10 GB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $0.80 | $2.28 |
Cloud Hosting |
![]() |
![]() |
Hostinger | Whois | |
---|---|---|
Available CPU | 2 | 2 |
Memory (RAM) | 3GB | 2 GB |
Storage | 40GB | Unmetered |
Bandwidth | Unlimited | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.45 | $6.88 |
Dedicated Hosting |
![]() |
![]() |
Hostinger | Whois | |
---|---|---|
CPU | 2.30 GHz Dual Core w/HT | |
Memory (RAM) | 4 GB | |
Storage | 1000 GB | |
Bandwidth | 5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $ | $78.00 |
VPS Hosting |
![]() |
![]() |
Hostinger | Whois | |
---|---|---|
Available CPU | (1 core) | 2 Cores |
Memory (RAM) | 1 GB | 2 GB RAM |
Storage | 20 GB | 30 GB |
Bandwidth | 1000 GB | 1 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $11.88 |
Time to decide which one is best for you