Hostinger VS Namecheap
Sitegeek Rating
Hostinger | Namecheap | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full Namecheap review |
Community Rating
Hostinger | Namecheap | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full Namecheap review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Hostinger | Namecheap | |
---|---|---|
Space | 10GB | 20 GB |
Bandwidth | 100GB | Unmetered |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $0.80 | $2.88 |
Cloud Hosting |
![]() |
![]() |
Hostinger | Namecheap | |
---|---|---|
Available CPU | 2 | |
Memory (RAM) | 3GB | |
Storage | 40GB | |
Bandwidth | Unlimited | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.45 |
Dedicated Hosting |
![]() |
![]() |
Hostinger | Namecheap | |
---|---|---|
CPU | 4 Cores | |
Memory (RAM) | 8 GB, | |
Storage | 2x1TB or 240GB SSD | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $ | $70,15 |
VPS Hosting |
![]() |
![]() |
Hostinger | Namecheap | |
---|---|---|
Available CPU | (1 core) | 2 CPU |
Memory (RAM) | 1 GB | 2 GB |
Storage | 20 GB | 40 GB SSD |
Bandwidth | 1000 GB | 1000 GB/mo |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $13,23 |
Time to decide which one is best for you