Hostinger VS Gandi
Sitegeek Rating
Hostinger | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full Gandi review |
Community Rating
Hostinger | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full Gandi review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Hostinger | Gandi | |
---|---|---|
Space | 10GB | 20 GB |
Bandwidth | 100GB | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $0.80 | $5,44 |
Cloud Hosting |
![]() |
![]() |
Hostinger | Gandi | |
---|---|---|
Available CPU | 2 | 1 |
Memory (RAM) | 3GB | 1 GB |
Storage | 40GB | 20 GB |
Bandwidth | Unlimited | 3TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.45 | $12,28 |
Dedicated Hosting |
![]() |
![]() |
Hostinger | Gandi | |
---|---|---|
CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $ |
VPS Hosting |
![]() |
![]() |
Hostinger | Gandi | |
---|---|---|
Available CPU | (1 core) | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 1000 GB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 |
Time to decide which one is best for you