Hostinger VS Arvixe
Sitegeek Rating
Hostinger | Arvixe | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full Arvixe review |
Community Rating
Hostinger | Arvixe | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full Arvixe review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Hostinger | Arvixe | |
---|---|---|
Space | 10GB | Unmetered |
Bandwidth | 100GB | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $0.80 | $7.00 |
Cloud Hosting |
![]() |
![]() |
Hostinger | Arvixe | |
---|---|---|
Available CPU | 2 | 8 |
Memory (RAM) | 3GB | 4 GB |
Storage | 40GB | 150 GB |
Bandwidth | Unlimited | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.45 | $111 |
Dedicated Hosting |
![]() |
![]() |
Hostinger | Arvixe | |
---|---|---|
CPU | Xeon E3-1220 | |
Memory (RAM) | 4 GB | |
Storage | 128 GB SSD | |
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $ | $131.70 |
VPS Hosting |
![]() |
![]() |
Hostinger | Arvixe | |
---|---|---|
Available CPU | (1 core) | 4 |
Memory (RAM) | 1 GB | 1.5 GB |
Storage | 20 GB | 50 GB |
Bandwidth | 1000 GB | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $43.00 |
Time to decide which one is best for you