Hostinger VS A2 Hosting
Sitegeek Rating
Hostinger | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full A2 Hosting review |
Community Rating
Hostinger | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Hostinger | A2 Hosting | |
---|---|---|
Space | 10GB | Unlimited |
Bandwidth | 100GB | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $0.80 | $3.48 |
Cloud Hosting |
![]() |
![]() |
Hostinger | A2 Hosting | |
---|---|---|
Available CPU | 2 | |
Memory (RAM) | 3GB | |
Storage | 40GB | |
Bandwidth | Unlimited | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.45 |
Dedicated Hosting |
![]() |
![]() |
Hostinger | A2 Hosting | |
---|---|---|
CPU | 2 | |
Memory (RAM) | 8 GB | |
Storage | 2X500 GB | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $ | $125.48 |
VPS Hosting |
![]() |
![]() |
Hostinger | A2 Hosting | |
---|---|---|
Available CPU | (1 core) | 4 |
Memory (RAM) | 1 GB | 4 GB |
Storage | 20 GB | 75 GB |
Bandwidth | 1000 GB | 2 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $29.34 |
Time to decide which one is best for you