HostGator VS One
Sitegeek Rating
HostGator | One | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full One review |
Community Rating
HostGator | One | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full One review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
HostGator | One | |
---|---|---|
Space | 25 GB | |
Bandwidth | Unmetered | Unlimited |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $2.75 | $1.99 |
Cloud Hosting |
![]() |
![]() |
HostGator | One | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
HostGator | One | |
---|---|---|
CPU | 4 Core / 8 Thread | |
Memory (RAM) | 8 GB | |
Storage | 1 TB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 |
VPS Hosting |
![]() |
![]() |
HostGator | One | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 120 GB | |
Bandwidth | 1.5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 |
Time to decide which one is best for you