HostGator VS MyHosting
Sitegeek Rating
HostGator | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full MyHosting review |
Community Rating
HostGator | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
HostGator | MyHosting | |
---|---|---|
Space | Unlimited | |
Bandwidth | Unmetered | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2.75 | $9.94 |
Cloud Hosting |
![]() |
![]() |
HostGator | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
HostGator | MyHosting | |
---|---|---|
CPU | 4 Core / 8 Thread | |
Memory (RAM) | 8 GB | |
Storage | 1 TB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 |
VPS Hosting |
![]() |
![]() |
HostGator | MyHosting | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | 1024 MB |
Storage | 120 GB | 25 GB |
Bandwidth | 1.5 TB | 300 GB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 | $65.25 |
Time to decide which one is best for you