HostGator VS Host1plus
Sitegeek Rating
HostGator | Host1plus | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full Host1plus review |
Community Rating
HostGator | Host1plus | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full Host1plus review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
HostGator | Host1plus | |
---|---|---|
Space | ||
Bandwidth | Unmetered | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2.75 |
Cloud Hosting |
![]() |
![]() |
HostGator | Host1plus | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | 10G network | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $20.00 |
Dedicated Hosting |
![]() |
![]() |
HostGator | Host1plus | |
---|---|---|
CPU | 4 Core / 8 Thread | IntelAtom C2550 @ 2.4Ghz |
Memory (RAM) | 8 GB | 8GB RAM |
Storage | 1 TB | 80GB SSD |
Bandwidth | Unmetered | 1TB Bandwidth |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 | $110 |
VPS Hosting |
![]() |
![]() |
HostGator | Host1plus | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 120 GB | |
Bandwidth | 1.5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 |
Time to decide which one is best for you