HostGator VS DreamHost
Sitegeek Rating
HostGator | DreamHost | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full DreamHost review |
Community Rating
HostGator | DreamHost | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full DreamHost review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
HostGator | DreamHost | |
---|---|---|
Space | ||
Bandwidth | Unmetered | Unlimited Traffic |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2.75 | $4.95 |
Cloud Hosting |
![]() |
![]() |
HostGator | DreamHost | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 512MB RAM | |
Storage | 80 GB SSD | |
Bandwidth | Free bandwidth* | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 |
Dedicated Hosting |
![]() |
![]() |
HostGator | DreamHost | |
---|---|---|
CPU | 4 Core / 8 Thread | |
Memory (RAM) | 8 GB | |
Storage | 1 TB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 |
VPS Hosting |
![]() |
![]() |
HostGator | DreamHost | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | 1GB |
Storage | 120 GB | 30 GB |
Bandwidth | 1.5 TB | Unlimited |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 | $13.75 |
Time to decide which one is best for you