Host1plus VS MyHosting
Sitegeek Rating
Host1plus | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Host1plus review | Full MyHosting review |
Community Rating
Host1plus | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Host1plus review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Host1plus | MyHosting | |
---|---|---|
Space | Unlimited | |
Bandwidth | Unlimited | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $9.94 |
Cloud Hosting |
![]() |
![]() |
Host1plus | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | 10G network | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $20.00 |
Dedicated Hosting |
![]() |
![]() |
Host1plus | MyHosting | |
---|---|---|
CPU | IntelAtom C2550 @ 2.4Ghz | |
Memory (RAM) | 8GB RAM | |
Storage | 80GB SSD | |
Bandwidth | 1TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $110 |
VPS Hosting |
![]() |
![]() |
Host1plus | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1024 MB | |
Storage | 25 GB | |
Bandwidth | 300 GB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $65.25 |
Time to decide which one is best for you