Host1plus VS InMotion Hosting
Sitegeek Rating
Host1plus | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Host1plus review | Full InMotion Hosting review |
Community Rating
Host1plus | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Host1plus review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Host1plus | InMotion Hosting | |
---|---|---|
Space | Unlimited Disk Space | |
Bandwidth | Unlimited Bandwidth | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $6.39 |
Cloud Hosting |
![]() |
![]() |
Host1plus | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 4GB | |
Storage | 75GB SSD | |
Bandwidth | 10G network | 4TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $20.00 | $21.04 |
Dedicated Hosting |
![]() |
![]() |
Host1plus | InMotion Hosting | |
---|---|---|
CPU | IntelAtom C2550 @ 2.4Ghz | Intel® Xeon® E3-1220 v2 |
Memory (RAM) | 8GB RAM | 8GB DDR3 DOUBLE RAM PROMO |
Storage | 80GB SSD | 500GB SSD or 1TB 7.2K HDD |
Bandwidth | 1TB Bandwidth | 6TB Data Transfer |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $110 | $105.69 |
VPS Hosting |
![]() |
![]() |
Host1plus | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Time to decide which one is best for you