Host1plus VS HostGator
Sitegeek Rating
Host1plus | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Host1plus review | Full HostGator review |
Community Rating
Host1plus | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Host1plus review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Host1plus | HostGator | |
---|---|---|
Space | ||
Bandwidth | Unmetered | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2.75 |
Cloud Hosting |
![]() |
![]() |
Host1plus | HostGator | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | 10G network | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $20.00 |
Dedicated Hosting |
![]() |
![]() |
Host1plus | HostGator | |
---|---|---|
CPU | IntelAtom C2550 @ 2.4Ghz | 4 Core / 8 Thread |
Memory (RAM) | 8GB RAM | 8 GB |
Storage | 80GB SSD | 1 TB |
Bandwidth | 1TB Bandwidth | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $110 | $119.00 |
VPS Hosting |
![]() |
![]() |
Host1plus | HostGator | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 120 GB | |
Bandwidth | 1.5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 |
Time to decide which one is best for you