Host1plus VS A2 Hosting
Sitegeek Rating
Host1plus | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Host1plus review | Full A2 Hosting review |
Community Rating
Host1plus | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Host1plus review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Host1plus | A2 Hosting | |
---|---|---|
Space | Unlimited | |
Bandwidth | Unlimited | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.48 |
Cloud Hosting |
![]() |
![]() |
Host1plus | A2 Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | 10G network | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $20.00 |
Dedicated Hosting |
![]() |
![]() |
Host1plus | A2 Hosting | |
---|---|---|
CPU | IntelAtom C2550 @ 2.4Ghz | 2 |
Memory (RAM) | 8GB RAM | 8 GB |
Storage | 80GB SSD | 2X500 GB |
Bandwidth | 1TB Bandwidth | 10 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $110 | $125.48 |
VPS Hosting |
![]() |
![]() |
Host1plus | A2 Hosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 4 GB | |
Storage | 75 GB | |
Bandwidth | 2 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.34 |
Time to decide which one is best for you