GreenGeeks VS One
Sitegeek Rating
GreenGeeks | One | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full GreenGeeks review | Full One review |
Community Rating
GreenGeeks | One | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full GreenGeeks review | Full One review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
GreenGeeks | One | |
---|---|---|
Space | Unlimited SSD Disk Space | 25 GB |
Bandwidth | Unlimited Bandwidth | Unlimited |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $2.95 | $1.99 |
Cloud Hosting |
![]() |
![]() |
GreenGeeks | One | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
GreenGeeks | One | |
---|---|---|
CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
VPS Hosting |
![]() |
![]() |
GreenGeeks | One | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Time to decide which one is best for you