Gandi VS MyHosting
Sitegeek Rating
Gandi | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Gandi review | Full MyHosting review |
Community Rating
Gandi | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Gandi review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Gandi | MyHosting | |
---|---|---|
Space | 20 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5,44 | $9.94 |
Cloud Hosting |
![]() |
![]() |
Gandi | MyHosting | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 3TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $12,28 |
Dedicated Hosting |
![]() |
![]() |
Gandi | MyHosting | |
---|---|---|
CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
VPS Hosting |
![]() |
![]() |
Gandi | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1024 MB | |
Storage | 25 GB | |
Bandwidth | 300 GB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $65.25 |
Time to decide which one is best for you