Gandi VS HostGator
Sitegeek Rating
Gandi | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Gandi review | Full HostGator review |
Community Rating
Gandi | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Gandi review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Gandi | HostGator | |
---|---|---|
Space | 20 GB | |
Bandwidth | Unlimited | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5,44 | $2.75 |
Cloud Hosting |
![]() |
![]() |
Gandi | HostGator | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 3TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $12,28 |
Dedicated Hosting |
![]() |
![]() |
Gandi | HostGator | |
---|---|---|
CPU | 4 Core / 8 Thread | |
Memory (RAM) | 8 GB | |
Storage | 1 TB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 |
VPS Hosting |
![]() |
![]() |
Gandi | HostGator | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 120 GB | |
Bandwidth | 1.5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 |
Time to decide which one is best for you