Gandi VS A2 Hosting
Sitegeek Rating
Gandi | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Gandi review | Full A2 Hosting review |
Community Rating
Gandi | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Gandi review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Gandi | A2 Hosting | |
---|---|---|
Space | 20 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5,44 | $3.48 |
Cloud Hosting |
![]() |
![]() |
Gandi | A2 Hosting | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 3TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $12,28 |
Dedicated Hosting |
![]() |
![]() |
Gandi | A2 Hosting | |
---|---|---|
CPU | 2 | |
Memory (RAM) | 8 GB | |
Storage | 2X500 GB | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $125.48 |
VPS Hosting |
![]() |
![]() |
Gandi | A2 Hosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 4 GB | |
Storage | 75 GB | |
Bandwidth | 2 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.34 |
Time to decide which one is best for you