FatCow VS Namecheap
Sitegeek Rating
FatCow | Namecheap | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full FatCow review | Full Namecheap review |
Community Rating
FatCow | Namecheap | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full FatCow review | Full Namecheap review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
FatCow | Namecheap | |
---|---|---|
Space | 20 GB | |
Bandwidth | Unmetered | |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $2.88 |
Cloud Hosting |
![]() |
![]() |
FatCow | Namecheap | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
FatCow | Namecheap | |
---|---|---|
CPU | 2 | 4 Cores |
Memory (RAM) | 4GB | 8 GB, |
Storage | 500GB | 2x1TB or 240GB SSD |
Bandwidth | 5TB | 10 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.99 | $70,15 |
VPS Hosting |
![]() |
![]() |
FatCow | Namecheap | |
---|---|---|
Available CPU | 1 | 2 CPU |
Memory (RAM) | 1GB | 2 GB |
Storage | 40GB | 40 GB SSD |
Bandwidth | 1TB | 1000 GB/mo |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $19.99 | $13,23 |
Time to decide which one is best for you