FatCow VS Gandi
Sitegeek Rating
FatCow | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full FatCow review | Full Gandi review |
Community Rating
FatCow | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full FatCow review | Full Gandi review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
FatCow | Gandi | |
---|---|---|
Space | 20 GB | |
Bandwidth | Unlimited | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5,44 |
Cloud Hosting |
![]() |
![]() |
FatCow | Gandi | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 3TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $12,28 |
Dedicated Hosting |
![]() |
![]() |
FatCow | Gandi | |
---|---|---|
CPU | 2 | |
Memory (RAM) | 4GB | |
Storage | 500GB | |
Bandwidth | 5TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.99 |
VPS Hosting |
![]() |
![]() |
FatCow | Gandi | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1GB | |
Storage | 40GB | |
Bandwidth | 1TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $19.99 |
Time to decide which one is best for you