Eukhost VS InMotion Hosting
Sitegeek Rating
Eukhost | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Eukhost review | Full InMotion Hosting review |
Community Rating
Eukhost | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Eukhost review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Eukhost | InMotion Hosting | |
---|---|---|
Space | 2 GB | Unlimited Disk Space |
Bandwidth | Unmetered | Unlimited Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4,35 | $6.39 |
Cloud Hosting |
![]() |
![]() |
Eukhost | InMotion Hosting | |
---|---|---|
Available CPU | vCPUs: 2 | |
Memory (RAM) | 2GB | 4GB |
Storage | 50GB | 75GB SSD |
Bandwidth | 5TB | 4TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $50,08 | $21.04 |
Dedicated Hosting |
![]() |
![]() |
Eukhost | InMotion Hosting | |
---|---|---|
CPU | 4 Cores | Intel® Xeon® E3-1220 v2 |
Memory (RAM) | 8GB DDR4 | 8GB DDR3 DOUBLE RAM PROMO |
Storage | 2 x 2TB | 500GB SSD or 1TB 7.2K HDD |
Bandwidth | 10 TB | 6TB Data Transfer |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $91,47 | $105.69 |
VPS Hosting |
![]() |
![]() |
Eukhost | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1.5GB | |
Storage | 30GB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $16,98 |
Time to decide which one is best for you