DreamHost VS Whois
Sitegeek Rating
DreamHost | Whois | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full Whois review |
Community Rating
DreamHost | Whois | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full Whois review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DreamHost | Whois | |
---|---|---|
Space | 1 GB | |
Bandwidth | Unlimited Traffic | 10 GB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.95 | $2.28 |
Cloud Hosting |
![]() |
![]() |
DreamHost | Whois | |
---|---|---|
Available CPU | 1 vCPU | 2 |
Memory (RAM) | 512MB RAM | 2 GB |
Storage | 80 GB SSD | Unmetered |
Bandwidth | Free bandwidth* | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 | $6.88 |
Dedicated Hosting |
![]() |
![]() |
DreamHost | Whois | |
---|---|---|
CPU | 2.30 GHz Dual Core w/HT | |
Memory (RAM) | 4 GB | |
Storage | 1000 GB | |
Bandwidth | 5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $78.00 |
VPS Hosting |
![]() |
![]() |
DreamHost | Whois | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 1GB | 2 GB RAM |
Storage | 30 GB | 30 GB |
Bandwidth | Unlimited | 1 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13.75 | $11.88 |
Time to decide which one is best for you