DreamHost VS SiteGround
Sitegeek Rating
DreamHost | SiteGround | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full SiteGround review |
Community Rating
DreamHost | SiteGround | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full SiteGround review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DreamHost | SiteGround | |
---|---|---|
Space | 10 GB Web Space | |
Bandwidth | Unlimited Traffic | Unmetered Traffic |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.95 | $3.95 |
Cloud Hosting |
![]() |
![]() |
DreamHost | SiteGround | |
---|---|---|
Available CPU | 1 vCPU | 2 CPU Cores |
Memory (RAM) | 512MB RAM | 4GB Memory |
Storage | 80 GB SSD | 40GB SSD Space |
Bandwidth | Free bandwidth* | 5TB Data Transfer |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 | $64.00 |
Dedicated Hosting |
![]() |
![]() |
DreamHost | SiteGround | |
---|---|---|
CPU | Intel Xeon E3-1230 SSD | |
Memory (RAM) | 16GB DDR3 RAM | |
Storage | 480GB SSD | |
Bandwidth | 10TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $219.00 |
VPS Hosting |
![]() |
![]() |
DreamHost | SiteGround | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1GB | |
Storage | 30 GB | |
Bandwidth | Unlimited | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13.75 |
Time to decide which one is best for you