DreamHost VS Namecheap
Sitegeek Rating
DreamHost | Namecheap | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full Namecheap review |
Community Rating
DreamHost | Namecheap | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full Namecheap review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DreamHost | Namecheap | |
---|---|---|
Space | 20 GB | |
Bandwidth | Unlimited Traffic | Unmetered |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $4.95 | $2.88 |
Cloud Hosting |
![]() |
![]() |
DreamHost | Namecheap | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 512MB RAM | |
Storage | 80 GB SSD | |
Bandwidth | Free bandwidth* | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 |
Dedicated Hosting |
![]() |
![]() |
DreamHost | Namecheap | |
---|---|---|
CPU | 4 Cores | |
Memory (RAM) | 8 GB, | |
Storage | 2x1TB or 240GB SSD | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $70,15 |
VPS Hosting |
![]() |
![]() |
DreamHost | Namecheap | |
---|---|---|
Available CPU | 2 CPU | |
Memory (RAM) | 1GB | 2 GB |
Storage | 30 GB | 40 GB SSD |
Bandwidth | Unlimited | 1000 GB/mo |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13.75 | $13,23 |
Time to decide which one is best for you