DreamHost VS Name.com
Sitegeek Rating
DreamHost | Name.com | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full Name.com review |
Community Rating
DreamHost | Name.com | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full Name.com review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DreamHost | Name.com | |
---|---|---|
Space | 10 GB | |
Bandwidth | Unlimited Traffic | 100 GB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.95 | $5,61 |
Cloud Hosting |
![]() |
![]() |
DreamHost | Name.com | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 512MB RAM | |
Storage | 80 GB SSD | |
Bandwidth | Free bandwidth* | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 |
Dedicated Hosting |
![]() |
![]() |
DreamHost | Name.com | |
---|---|---|
CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
VPS Hosting |
![]() |
![]() |
DreamHost | Name.com | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1GB | |
Storage | 30 GB | |
Bandwidth | Unlimited | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13.75 |
Time to decide which one is best for you