DreamHost VS MyHosting
Sitegeek Rating
DreamHost | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full MyHosting review |
Community Rating
DreamHost | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DreamHost | MyHosting | |
---|---|---|
Space | Unlimited | |
Bandwidth | Unlimited Traffic | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.95 | $9.94 |
Cloud Hosting |
![]() |
![]() |
DreamHost | MyHosting | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 512MB RAM | |
Storage | 80 GB SSD | |
Bandwidth | Free bandwidth* | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 |
Dedicated Hosting |
![]() |
![]() |
DreamHost | MyHosting | |
---|---|---|
CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
VPS Hosting |
![]() |
![]() |
DreamHost | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1GB | 1024 MB |
Storage | 30 GB | 25 GB |
Bandwidth | Unlimited | 300 GB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13.75 | $65.25 |
Time to decide which one is best for you