DreamHost VS GoDaddy
Sitegeek Rating
DreamHost | GoDaddy | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full GoDaddy review |
Community Rating
DreamHost | GoDaddy | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full GoDaddy review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DreamHost | GoDaddy | |
---|---|---|
Space | 100 GB | |
Bandwidth | Unlimited Traffic | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.95 | $2.79 |
Cloud Hosting |
![]() |
![]() |
DreamHost | GoDaddy | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 512MB RAM | |
Storage | 80 GB SSD | |
Bandwidth | Free bandwidth* | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 |
Dedicated Hosting |
![]() |
![]() |
DreamHost | GoDaddy | |
---|---|---|
CPU | 4 Cores | |
Memory (RAM) | 4 GB | |
Storage | 1 TB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $89.99 |
VPS Hosting |
![]() |
![]() |
DreamHost | GoDaddy | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1GB | 1 GB |
Storage | 30 GB | 40 GB |
Bandwidth | Unlimited | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13.75 | $19.99 |
Time to decide which one is best for you