DreamHost VS Bluehost
Sitegeek Rating
DreamHost | Bluehost | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full Bluehost review |
Community Rating
DreamHost | Bluehost | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full Bluehost review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DreamHost | Bluehost | |
---|---|---|
Space | 50 GB SSD Storage | |
Bandwidth | Unlimited Traffic | Unmetered Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.95 | $3.47 |
Cloud Hosting |
![]() |
![]() |
DreamHost | Bluehost | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 512MB RAM | |
Storage | 80 GB SSD | |
Bandwidth | Free bandwidth* | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 |
Dedicated Hosting |
![]() |
![]() |
DreamHost | Bluehost | |
---|---|---|
CPU | 4 Cores | |
Memory (RAM) | 4GB | |
Storage | 500GB | |
Bandwidth | 5TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.28 |
VPS Hosting |
![]() |
![]() |
DreamHost | Bluehost | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 1GB | 2 GB |
Storage | 30 GB | 30 GB |
Bandwidth | Unlimited | 1 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13.75 | $26.31 |
Time to decide which one is best for you