DigitalOcean VS Host1plus
Sitegeek Rating
DigitalOcean | Host1plus | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DigitalOcean review | Full Host1plus review |
Community Rating
DigitalOcean | Host1plus | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DigitalOcean review | Full Host1plus review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DigitalOcean | Host1plus | |
---|---|---|
Space | ||
Bandwidth | ||
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Cloud Hosting |
![]() |
![]() |
DigitalOcean | Host1plus | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 1 GB | |
Storage | 25 GB | |
Bandwidth | 1 TB | 10G network |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5 | $20.00 |
Dedicated Hosting |
![]() |
![]() |
DigitalOcean | Host1plus | |
---|---|---|
CPU | IntelAtom C2550 @ 2.4Ghz | |
Memory (RAM) | 8GB RAM | |
Storage | 80GB SSD | |
Bandwidth | 1TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $110 |
VPS Hosting |
![]() |
![]() |
DigitalOcean | Host1plus | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Time to decide which one is best for you