Bluehost VS MediaTemple
Sitegeek Rating
Bluehost | MediaTemple | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Bluehost review | Full MediaTemple review |
Community Rating
Bluehost | MediaTemple | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Bluehost review | Full MediaTemple review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Bluehost | MediaTemple | |
---|---|---|
Space | 50 GB SSD Storage | 20GB |
Bandwidth | Unmetered Bandwidth | 1TB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.47 | $20 |
Cloud Hosting |
![]() |
![]() |
Bluehost | MediaTemple | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
Bluehost | MediaTemple | |
---|---|---|
CPU | 4 Cores | Dual-socket, multi-core Intel Xeon processors |
Memory (RAM) | 4GB | 128GB |
Storage | 500GB | 1TB |
Bandwidth | 5TB | 10TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.28 | $2,000 |
VPS Hosting |
![]() |
![]() |
Bluehost | MediaTemple | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | 2GB RAM |
Storage | 30 GB | 20GB |
Bandwidth | 1 TB | 2TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $26.31 | $30 |
Time to decide which one is best for you