Bluehost VS Gandi
Sitegeek Rating
Bluehost | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Bluehost review | Full Gandi review |
Community Rating
Bluehost | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Bluehost review | Full Gandi review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Bluehost | Gandi | |
---|---|---|
Space | 50 GB SSD Storage | 20 GB |
Bandwidth | Unmetered Bandwidth | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.47 | $5,44 |
Cloud Hosting |
![]() |
![]() |
Bluehost | Gandi | |
---|---|---|
Available CPU | 1 | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 3TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $12,28 |
Dedicated Hosting |
![]() |
![]() |
Bluehost | Gandi | |
---|---|---|
CPU | 4 Cores | |
Memory (RAM) | 4GB | |
Storage | 500GB | |
Bandwidth | 5TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.28 |
VPS Hosting |
![]() |
![]() |
Bluehost | Gandi | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 30 GB | |
Bandwidth | 1 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $26.31 |
Time to decide which one is best for you