Bluehost VS DigitalOcean
Sitegeek Rating
Bluehost | DigitalOcean | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Bluehost review | Full DigitalOcean review |
Community Rating
Bluehost | DigitalOcean | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Bluehost review | Full DigitalOcean review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Bluehost | DigitalOcean | |
---|---|---|
Space | 50 GB SSD Storage | |
Bandwidth | Unmetered Bandwidth | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.47 |
Cloud Hosting |
![]() |
![]() |
Bluehost | DigitalOcean | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 1 GB | |
Storage | 25 GB | |
Bandwidth | 1 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $5 |
Dedicated Hosting |
![]() |
![]() |
Bluehost | DigitalOcean | |
---|---|---|
CPU | 4 Cores | |
Memory (RAM) | 4GB | |
Storage | 500GB | |
Bandwidth | 5TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.28 |
VPS Hosting |
![]() |
![]() |
Bluehost | DigitalOcean | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 30 GB | |
Bandwidth | 1 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $26.31 |
Time to decide which one is best for you